Whitehall Cricket Club
2003 Statistics
Bowling Batting
Wickets taken so far  Total Runs
1 S Mace 43 1 A Butt 541
2 Z Jaffary 28 2 A Latif 395
3 A Latif 24 3 Z Jaffary 363
4 I Hussain 23 4 I Hussain 252
5 A Mir 9 5 M Wood 236
6 M Wright 5 6 A Mir 190
7 P Dockerty 5 7 D Wright 160
8 Jamil 5 8 M Wright 117
9 A Butt 4 9 Abid 70
10 Abid 2 10 S Haw 49
Current Average Current Average
1 M Wright 5.80 1 A Latif 49.38
2 S Mace 12.33 2 R Francis 44.00
3 Z Jaffary 12.57 3 A Butt 33.81
4 Jamil 13.20 4 Z Jaffary 33.00
5 A Mir 13.22 5 A Mir 27.14
6 Abid 13.50 6 I Hussain 25.20
7 P Dockerty 15.80 7 Abid 23.33
8 I Hussain 16.13 8 Tarik 18.00
9 A Latif 17.33 9 M Wood 16.86
10 R Raja 28.00 10 M Wright 13.00
Economy Innings
1 Abid 37.50 1 A Butt 16
2 R Raja 46.67 2 M Wood 16
3 S Mace 50.05 3 Z Jaffary 16
4 M Wright 50.88 4 D Wright 15
5 I Hussain 54.40 5 M Wright 11
6 Jamil 54.55 6 I Hussain 11
7 A Mir 55.09 7 S Haw 10
8 Z Jaffary 55.17 8 A Latif 9
9 P Dockerty 57.25 9 A Mir 8
10 A Latif 57.78 10 S Mace 8
Runs Not Outs (Innings)
1 R Francis 17.00 1 Z Jaffary 5 (16)
2 Abid 27.00 2 S Mace 4 (8)
3 R Raja 28.00 3 S Haw 4 (10)
4 R Singh 28.00 4 P Dockerty 2 (4)
5 M Wright 29.00 5 M Wright 2 (11)
6 P Simpson 39.00 6 D Wright 2 (15)
7 Jamil 66.00 7 M Wood 2 (16)
8 P Dockerty 79.00 8 R Singh 1 (1)
9 A Mir 119.00 9 Tarik 1 (1)
10 A Butt 138.00 10 Jamil 1 (1)
Maidens Ducks
1 S Mace 40 (176.3) 1 D Wright 3
2 I Hussain 26 (113.4) 2 M Wood 2
3 A Latif 23 (120.0) 3 M Wright 2
4 Z Jaffary 21 (106.2) 4 S Mace 2
5 A Mir 6 (36.0) 5 I Hussain 2
6 Jamil 5 (20.1) 6 A Mir 1
7 Abid 4 (12.0) 7 S Haw 1
8 P Dockerty 4 (23.0) 8 M Palmer 1
9 A Butt 4 (27.0) 9 P Simpson 1
10 M Wright 1 (9.3) 10 A Robinson 1
Fielding
Fielding Points
1 M Wood 5
2 A Mir 3
3 S Mace 2
4 A Butt 1
5 M Palmer 1
6 I Hussain 1
7 A Latif 1
8 A Petch 1
9 I Cox 1
10 D Wright 0
Catches
1 D Wright 19
2 M Wood 7
3 A Mir 6
4 S Mace 5
5 I Hussain 5
6 A Butt 4
7 M Palmer 2
8 Z Jaffary 2
9 S Haw 2
10 A Latif 2