Whitehall Cricket Club
2004 Outstanding Performances
Bowling
Top bowling performances in a game
Name Figures Date Opposition
1 P Dockerty 8-89 10/07/2004 Shipley Providence
2 S Mace 7-27 14/08/2004 New Farnley
3 S Mace 6-37 04/09/2004 Crompark
4 S Mace 6-76 24/07/2004 Meanwood
5 S Mace 5-18 17/04/2004 Wibsey Park Chapel
6 S Mace 5-18 28/08/2004 Baildon Meths
7 S Haw 5-41 31/07/2004 Halifax Direct
8 S Mace 4-8 24/04/2004 Shipley Providence
9 P Dockerty 4-32 12/06/2004 Baildon Meths
10 P Dockerty 4-32 11/09/2004 Leeds Sikh
11 S Mace 4-38 12/06/2004 Baildon Meths
12 C Thompson 4-41 03/07/2004 Wibsey Park Chapel
13 S Mace 4-53 11/09/2004 Leeds Sikh
14 S Mace 4-63 08/05/2004 Meanwood
15 P Dockerty 3-8 24/04/2004 Shipley Providence
16 P Dockerty 3-9 28/08/2004 Baildon Meths
17 P Dockerty 3-22 14/08/2004 New Farnley
18 S Mace 3-47 17/07/2004 Pudsey Congs
19 P Dockerty 3-50 04/09/2004 Crompark
20 S Haw 3-58 19/06/2004 Crompark
Batting
Top batting innings in a game
Name Runs Date Opposition
1 D Wright 117 n.o. 05/06/2004 Pudsey St Lawrence
2 M Palmer 95 05/06/2004 Pudsey St Lawrence
3 P Dockerty 70 n.o. 24/04/2004 Shipley Providence
4 M Wood 58 10/07/2004 Shipley Providence
5 M Wright 52 07/08/2004 Cookridge
6 M Wright 50 10/07/2004 Shipley Providence
7 M Wright 50 31/07/2004 Halifax Direct
8 M Wright 49 17/07/2004 Pudsey Congs
9 S Haw 48 12/06/2004 Baildon Meths
10 D Wright 47 03/07/2004 Wibsey Park Chapel
11 R Francis 46 17/07/2004 Pudsey Congs
12 M Wood 44 16/05/2004 Halifax Direct
13 D Wright 43 17/07/2004 Pudsey Congs
14 R Francis 37 24/07/2004 Meanwood
15 P Smith (2) 36 24/07/2004 Meanwood
16 S Mace 35 n.o. 12/06/2004 Baildon Meths
17 M Palmer 35 29/05/2004 New Farnley
18 P Dockerty 35 04/09/2004 Crompark
19 M Palmer 32 04/09/2004 Crompark
20 S Haw 31 24/07/2004 Meanwood