Whitehall Cricket Club
2006 Statistics
Up to 10 September 2006
Bowling Batting
Wickets taken so far  Total Runs
1 S Mace 41 1 J Bainbridge 213
2 J Bainbridge 39 2 M Wood 173
3 P Dockerty 15 3 M Wright 167
4 C Thompson 12 4 B Mistri 166
5 S Haw 9 5 A Dunne 163
6 P White 3 6 P Dockerty 152
7 R Francis 1 7 S Mace 147
8 A Dunne 1 8 D Wright 122
9 D Bond 1 9 R Francis 116
10 M Palmer 0 10 S Haw 102
Current Average Current Average
1 P Dockerty 13.00 1 R Francis 23.20
2 S Haw 16.56 2 M Wood 21.63
3 D Bond 18.00 3 P Dockerty 19.00
4 J Bainbridge 18.46 4 B Mistri 18.44
5 S Mace 19.98 5 J Bainbridge 15.21
6 C Thompson 22.83 6 M Wright 15.18
7 P White 26.33 7 S Mace 13.36
8 R Francis 42.00 8 D Wright 12.20
9 A Dunne 62.00 9 R Finch 10.25
10 M Palmer 0.00 10 S Haw 10.20
Economy Innings
1 S Mace 53.18 1 A Dunne 17
2 J Bainbridge 61.91 2 J Bainbridge 17
3 S Haw 63.68 3 S Mace 15
4 P Dockerty 74.14 4 M Wood 13
5 C Thompson 77.84 5 M Wright 12
6 P White 94.05 6 S Haw 11
7 R Francis 100.00 7 C Thompson 11
8 M Palmer 100.00 8 D Wright 10
9 D Bond 100.00 9 P Dockerty 10
10 B Mistri 100.00 10 B Mistri 9
Runs Not Outs (Innings)
1 M Palmer 6.00 1 M Wood 5 (13)
2 B Mistri 9.00 2 S Mace 4 (15)
3 D Bond 18.00 3 A Petch 3 (7)
4 M Wood 19.00 4 J Bainbridge 3 (17)
5 R Francis 42.00 5 P Dockerty 2 (10)
6 A Dunne 62.00 6 C Thompson 2 (11)
7 P White 79.00 7 P Simpson 1 (1)
8 S Haw 149.00 8 D Elsey 1 (2)
9 P Dockerty 195.00 9 M Palmer 1 (5)
10 C Thompson 274.00 10 R Finch 1 (5)
Maidens Ducks
1 S Mace 57 (256.4) 1 A Dunne 5
2 J Bainbridge 34 (193.5) 2 C Thompson 5
3 C Thompson 7 (58.4) 3 P Dockerty 3
4 S Haw 6 (39.0) 4 S Mace 3
5 P Dockerty 5 (43.5) 5 P White 3
6 D Bond 1 (3.0) 6 D Wright 2
7 R Francis 1 (7.0) 7 M Wright 2
8 P White 1 (14.0) 8 S Haw 2
9 M Palmer 0 (1.0) 9 M Palmer 1
10 M Wood 0 (1.0) 10 D Bond 1
Fielding
Fielding Points
1 M Wood 3
2 R Francis 3
3 P Dockerty 2
4 J Bainbridge 1.5
5 A Dunne 1.5
6 M Palmer 1
7 S Haw 1
8 A Thompson 1
9 J Mahoney 1
10 B Mistri 1
Catches
1 M Wood 9
2 D Wright 8
3 P Dockerty 6
4 R Francis 6
5 B Mistri 5
6 J Bainbridge 4
7 M Palmer 3
8 S Haw 2
9 M Wright 2
10 C Thompson 2
Run Outs
1 M Palmer 2
2 P Dockerty 1
3 J Bainbridge 0
4 M Wood 0
5 S Haw 0
6 M Wright 0
7 A Thompson 0
8 D Wright 0
9 C Thompson 0
10 J Mahoney 0