5 Wicket Hauls
Whitehall Cricket Club
All Five Wicket Hauls or better since 1989
Name Figures Date Opposition
1 Z Jaffary 8-21 08/06/2002 Churwell
2 D Nash 8-22 19/08/2000 Hawksworth
3 P Rainford 8-29 08/05/1993 Crompark
4 R Pengally 8-31 23/08/1997 Farnley Hill
5 D Nash 8-41 09/08/1997 Ilkley
6 D Nash 8-47 26/06/1999 Horsforth
7 D Nash 8-65 05/08/2000 Meanwood
8 P Dockerty 8-89 10/07/2004 Shipley Providence
9 D Nash 7-6 03/05/1997 Cookridge
10 S Mace 7-13 07/05/2005 Old Mods
11 I Hussain 7-21 08/05/1999 Crompark
12 K Taylor 7-23 13/05/1989 Rodley
13 D Nash 7-23 27/07/1991 Green Lane
14 A Calvert 7-25 24/07/1999 Crompark
15 A Stoddart 7-26 22/06/1996 Horsforth
16 S Mace 7-27 14/08/2004 New Farnley
17 D Nash 7-29 24/06/2000 New Farnley
18 J Cassidy 7-31 22/08/1992 Esholt
19 D Nash 7-32 29/04/2000 Shipley Providence
20 D Nash 7-32 04/08/2001 Hawksworth
21 S Mace 7-37 03/06/2006 Farsley
22 S Mace 7-38 23/04/2005 Leeds Sikh
23 S Mace 7-40 03/05/2003 Pudsey St Lawrence
24 M Hawley 7-42 17/06/1990 Nat West Bank
25 D Redfearn 7-43 22/05/1999 Farsley
26 J Bainbridge 7-43 06/05/2006 Wibsey Park Chapel
27 M Naylor 7-45 07/07/1990 Old Mods
28 D Nash 7-46 16/06/2001 Cookridge
29 D Redfearn 7-55 17/07/1999 Mount Pleasant
30 M Naylor 7-65 01/07/1990 Cookridge
31 A Stoddart 6-15 14/06/1997 Farnley Hill
32 P Dockerty 6-19 14/05/2005 Farsley
33 S Mace 6-21 18/08/2001 Rodley
34 D Blackwell 6-22 29/08/1992 Green Lane
35 D Nash 6-23 05/08/1996 Castlehill
36 A Latif 6-23 10/08/2002 Hawksworth
37 J Smickersgill 6-25 22/07/1989 Old Mods
38 J Cassidy 6-26 17/08/1991 Ilkley
39 M Wright 6-28 28/08/1993 Meanwood
40 Z Jaffary 6-31 28/07/2002 Leeds Sikh
41 B Falkingham 6-34 14/05/1989 Leeds Zingari
42 J Cassidy 6-37 27/06/1992 Green Lane
43 D Nash 6-37 12/08/2000 Churwell
44 Z Jaffary 6-37 07/08/2002 Baildon Meths
45 S Mace 6-37 04/09/2004 Crompark
46 D Nash 6-39 14/09/1996 Otley
47 D Nash 6-40 08/07/2000 Shipley Providence
48 J Cassidy 6-42 18/07/1992 Pudsey St Lawrence
49 G Smickersgill 6-47 03/06/1990 New Wortley
50 S Mace 6-47 10/06/2006 Shipley Providence
51 S Mace 6-48 09/06/2007 Drighlington
52 R Pengally 6-52 07/09/1996 Farnley Hill
53 A Stoddart 6-58 05/08/1995 New Farnley
54 S Mace 6-61 07/05/1995 Cookridge
55 S Mace 6-66 19/05/2007 Mount
56 S Mace 6-69 05/05/2007 Baildon
57 D Redfearn 6-71 05/09/1998 Adel
58 S Mace 6-76 24/07/2004 Meanwood
59 D Crozier 5-4 13/07/1996 Esholt
60 R Brady 5-5 29/04/1995 Castlehill
61 B Falkingham 5-6 06/05/1989 Esholt 
62 M Hawley 5-6 19/08/1989 Horsforth
63 A Latif 5-6 31/08/2002 Cookridge
64 S Haw 5-8 20/05/2000 Wibsey Park Chapel
65 R Brady 5-9 03/08/1991 Rodley
66 D Nash 5-11 02/08/1997 Crompark
67 A Latif 5-14 17/08/2002 Wibsey Park Chapel
68 J Cassidy 5-16 16/06/1991 New Rover
69 P Dockerty 5-16 08/07/2006 Crompark
70 D Nash 5-18 15/07/1995 Hawksworth
71 S Mace 5-18 27/04/2002 Old Mods
72 S Mace 5-18 17/04/2004 Wibsey Park Chapel
73 S Mace 5-18 28/08/2004 Baildon Meths
74 S Mace 5-20 07/07/2007 Crompark
75 S Mace 5-21 28/07/2001 Skelton Woods
76 J Cassidy 5-22 06/06/1992 New Rover
77 S Mace 5-22 01/07/1995 Old Mods
78 S Mace 5-22 11/06/2005 Baildon Meths
79 J Cassidy 5-23 25/04/1992 St Chads Broomfield
80 A Stoddart 5-24 25/05/1996 St Chads Broomfield
81 A Stoddart 5-24 24/05/1997 Ilkley
82 D Crozier 5-26 14/05/1995 Alwoodley
83 D Nash 5-27 29/06/1996 Ilkley
84 A Latif 5-27 16/08/2003 New Wortley
85 P Dockerty 5-27 20/08/2005 Shipley Providence
86 R Pengally 5-28 31/08/1996 Ilkley
87 S Mace 5-29 04/06/2005 Shipley Providence
88 R Pengally 5-30 31/07/1994 Pudsey St Lawrence
89 D Redfearn 5-30 24/04/1999 Baildon Meths
90 D Nash 5-31 15/06/1996 Farnley Hill
91 D Redfearn 5-31 29/08/1998 Castlehill
92 S Mace 5-31 21/06/2003 Wibsey Park Chapel
93 J Smickersgill 5-32 24/06/1989 Horsforth
94 Z Jaffary 5-32 25/05/2002 Esholt
95 B Falkingham 5-33 29/07/1989 Dunlop & Rankin
96 J Bainbridge 5-34 26/05/2007 Pudsey St Lawrence
97 M Hawley 5-35 29/04/1989 Rodley
98 Z Jaffary 5-35 11/10/2001 Crompark
99 S Mace 5-35 27/05/2006 Castlehill
100 D Nash 5-36 09/05/1998 Pudsey Congs
101 J Smickersgill 5-37 11